Usage Statistics for m-logix.de

Summary Period: February 2012
Generated 01-Mar-2012 00:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 23687
Total Files 17258
Total Pages 10855
Total Visits 3013
Total kB Files 498174
Total kB In 6
Total kB Out 33
Total Unique Sites 1637
Total Unique URLs 639
Total Unique Referrers 546
Total Unique User Agents 582
. Avg Max
Hits per Hour 34 599
Hits per Day 816 1733
Files per Day 595 1000
Pages per Day 374 610
Visits per Day 103 148
kB Files per Day 17178 79324
kB In per Day 0 1
kB Out per Day 1 4
Hits by Response Code
Undefined response code 15
Code 200 - OK 17258
Code 206 - Partial Content 2216
Code 301 - Moved Permanently 168
Code 302 - Found 16
Code 304 - Not Modified 1759
Code 400 - Bad Request 6
Code 403 - Forbidden 34
Code 404 - Not Found 2215

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1020 4.31% 654 3.79% 335 3.09% 101 3.35% 110 6.72% 17092 3.43% 0 0.00% 0 0.00%
2 1733 7.32% 910 5.27% 485 4.47% 111 3.68% 108 6.60% 17188 3.45% 0 6.67% 2 6.67%
3 841 3.55% 684 3.96% 481 4.43% 116 3.85% 124 7.57% 17802 3.57% 0 6.67% 2 6.67%
4 649 2.74% 556 3.22% 448 4.13% 70 2.32% 77 4.70% 17958 3.60% 0 6.67% 2 6.67%
5 814 3.44% 655 3.80% 581 5.35% 89 2.95% 86 5.25% 23252 4.67% 0 6.67% 2 6.67%
6 814 3.44% 596 3.45% 436 4.02% 92 3.05% 111 6.78% 11482 2.30% 0 0.00% 0 0.00%
7 685 2.89% 473 2.74% 321 2.96% 83 2.75% 90 5.50% 7916 1.59% 0 6.67% 2 6.67%
8 903 3.81% 675 3.91% 390 3.59% 148 4.91% 159 9.71% 14737 2.96% 0 0.00% 0 0.00%
9 1331 5.62% 1000 5.79% 581 5.35% 103 3.42% 135 8.25% 14219 2.85% 0 6.67% 2 6.67%
10 531 2.24% 362 2.10% 270 2.49% 105 3.48% 121 7.39% 13612 2.73% 0 0.00% 0 0.00%
11 716 3.02% 551 3.19% 363 3.34% 110 3.65% 94 5.74% 16018 3.22% 0 0.00% 0 0.00%
12 501 2.12% 425 2.46% 287 2.64% 111 3.68% 86 5.25% 8016 1.61% 0 0.00% 0 0.00%
13 810 3.42% 585 3.39% 406 3.74% 93 3.09% 133 8.12% 18322 3.68% 0 0.00% 0 0.00%
14 926 3.91% 719 4.17% 501 4.62% 123 4.08% 109 6.66% 20804 4.18% 0 0.00% 0 0.00%
15 624 2.63% 406 2.35% 245 2.26% 107 3.55% 130 7.94% 14049 2.82% 0 6.67% 2 6.67%
16 718 3.03% 429 2.49% 318 2.93% 111 3.68% 128 7.82% 15601 3.13% 0 0.00% 0 0.00%
17 786 3.32% 606 3.51% 361 3.33% 104 3.45% 108 6.60% 20808 4.18% 1 13.33% 4 13.33%
18 431 1.82% 355 2.06% 247 2.28% 94 3.12% 79 4.83% 4418 0.89% 0 0.00% 0 0.00%
19 224 0.95% 156 0.90% 138 1.27% 77 2.56% 79 4.83% 2108 0.42% 0 0.00% 0 0.00%
20 815 3.44% 583 3.38% 316 2.91% 85 2.82% 94 5.74% 10044 2.02% 0 6.67% 2 6.67%
21 1093 4.61% 924 5.35% 479 4.41% 102 3.39% 107 6.54% 22121 4.44% 0 6.67% 2 6.67%
22 1086 4.58% 753 4.36% 610 5.62% 142 4.71% 157 9.59% 22726 4.56% 1 13.33% 4 13.33%
23 1260 5.32% 869 5.04% 384 3.54% 96 3.19% 120 7.33% 29288 5.88% 0 6.67% 2 6.67%
24 662 2.79% 491 2.85% 262 2.41% 103 3.42% 109 6.66% 9736 1.95% 0 0.00% 0 0.00%
25 555 2.34% 430 2.49% 260 2.40% 89 2.95% 105 6.41% 9245 1.86% 0 0.00% 0 0.00%
26 683 2.88% 578 3.35% 469 4.32% 95 3.15% 92 5.62% 8538 1.71% 0 0.00% 0 0.00%
27 1056 4.46% 779 4.51% 325 2.99% 118 3.92% 142 8.67% 15373 3.09% 0 0.00% 0 0.00%
28 830 3.50% 593 3.44% 259 2.39% 123 4.08% 148 9.04% 16375 3.29% 0 0.00% 0 0.00%
29 590 2.49% 461 2.67% 297 2.74% 118 3.92% 144 8.80% 79324 15.92% 0 6.67% 2 6.67%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 19 556 2.35% 14 431 2.50% 11 338 3.11% 312 9036 1.81% 0 0 0.00% 0 0 0.00%
1 16 480 2.03% 11 340 1.97% 11 336 3.10% 427 12370 2.48% 0 0 0.00% 0 0 0.00%
2 20 587 2.48% 15 452 2.62% 15 449 4.14% 368 10668 2.14% 0 1 13.33% 0 4 13.33%
3 17 507 2.14% 14 417 2.42% 12 374 3.45% 402 11657 2.34% 0 0 6.67% 0 2 6.67%
4 23 678 2.86% 17 512 2.97% 14 429 3.95% 582 16873 3.39% 0 0 6.67% 0 2 6.67%
5 25 730 3.08% 15 459 2.66% 15 458 4.22% 462 13402 2.69% 0 0 6.67% 0 2 6.67%
6 24 719 3.04% 17 504 2.92% 15 461 4.25% 521 15121 3.04% 0 0 0.00% 0 0 0.00%
7 27 805 3.40% 21 621 3.60% 15 440 4.05% 639 18540 3.72% 0 0 6.67% 0 2 6.67%
8 35 1031 4.35% 25 740 4.29% 18 525 4.84% 687 19912 4.00% 0 1 13.33% 0 4 13.33%
9 53 1542 6.51% 38 1124 6.51% 15 448 4.13% 770 22336 4.48% 0 0 0.00% 0 0 0.00%
10 49 1427 6.02% 34 1001 5.80% 14 419 3.86% 963 27929 5.61% 0 0 0.00% 0 0 0.00%
11 57 1673 7.06% 41 1209 7.01% 18 540 4.97% 947 27461 5.51% 0 0 0.00% 0 0 0.00%
12 50 1462 6.17% 34 999 5.79% 15 450 4.15% 818 23718 4.76% 0 0 6.67% 0 2 6.67%
13 50 1467 6.19% 34 1009 5.85% 18 545 5.02% 1012 29354 5.89% 0 1 13.33% 0 4 13.33%
14 35 1019 4.30% 27 798 4.62% 22 646 5.95% 3121 90512 18.17% 0 0 0.00% 0 0 0.00%
15 61 1792 7.57% 51 1503 8.71% 28 818 7.54% 871 25254 5.07% 0 0 0.00% 0 0 0.00%
16 56 1639 6.92% 34 1003 5.81% 16 481 4.43% 853 24735 4.97% 0 0 6.67% 0 2 6.67%
17 41 1209 5.10% 30 883 5.12% 17 496 4.57% 737 21379 4.29% 0 0 0.00% 0 0 0.00%
18 25 751 3.17% 17 496 2.87% 11 333 3.07% 398 11530 2.31% 0 0 0.00% 0 0 0.00%
19 27 794 3.35% 16 489 2.83% 10 303 2.79% 668 19373 3.89% 0 0 0.00% 0 0 0.00%
20 16 491 2.07% 11 335 1.94% 8 257 2.37% 521 15118 3.03% 0 0 0.00% 0 0 0.00%
21 28 820 3.46% 23 669 3.88% 13 391 3.60% 277 8035 1.61% 0 0 0.00% 0 0 0.00%
22 24 718 3.03% 21 610 3.53% 13 400 3.68% 465 13488 2.71% 0 0 6.67% 0 2 6.67%
23 27 790 3.34% 22 654 3.79% 17 518 4.77% 358 10372 2.08% 0 1 13.33% 0 4 13.33%

Top 30 of 639 Total URLs
# Hits kB F kB In kB Out URL
1 2245 9.48% 180403 36.21% 0 0.00% 0 0.00% /pdf/checkpoint_pdf/firewall-1_techbrief.pdf
2 1274 5.38% 3990 0.80% 0 0.00% 0 0.00% /
3 594 2.51% 1962 0.39% 0 0.00% 0 0.00% /links.htm
4 583 2.46% 2768 0.56% 0 0.00% 0 0.00% /rechts.htm
5 564 2.38% 3912 0.79% 0 0.00% 0 0.00% /haupt.htm
6 454 1.92% 364 0.07% 0 0.00% 0 0.00% /js/klick.js
7 434 1.83% 632 0.13% 0 0.00% 0 0.00% /linksunten.htm
8 429 1.81% 314 0.06% 0 0.00% 0 0.00% /rechtsunten.htm
9 429 1.81% 677 0.14% 0 0.00% 0 0.00% /unten.htm
10 418 1.76% 576 0.12% 0 0.00% 0 0.00% /xtc304/
11 363 1.53% 417 0.08% 0 0.00% 0 0.00% /css/style.css
12 354 1.49% 623 0.13% 0 0.00% 0 0.00% /starttest.htm
13 331 1.40% 848 0.17% 0 0.00% 0 0.00% /wordpress/wp-login.php
14 310 1.31% 5352 1.07% 0 0.00% 0 0.00% /favicon.ico
15 224 0.95% 6356 1.28% 0 0.00% 0 0.00% /swf/navilinks.swf
16 223 0.94% 3695 0.74% 0 0.00% 0 0.00% /form.htm
17 215 0.91% 19679 3.95% 0 0.00% 0 0.00% /webstat/usage_201201.html
18 201 0.85% 179 0.04% 0 0.00% 0 0.00% /daten.htm
19 157 0.66% 231 0.05% 0 0.00% 0 0.00% /xtc304/robots.txt
20 112 0.47% 19252 3.86% 0 0.00% 0 0.00% /pdf/checkpoint_pdf/vpn-1_remote_access.pdf
21 103 0.43% 330 0.07% 0 0.00% 0 0.00% /business.htm
22 94 0.40% 1280 0.26% 0 0.00% 0 0.00% /link.htm
23 90 0.38% 998 0.20% 0 0.00% 0 0.00% /steps.htm
24 85 0.36% 291 0.06% 0 0.00% 0 0.00% /internetservices.htm
25 83 0.35% 523 0.10% 0 0.00% 0 0.00% /eCommerce.htm
26 82 0.35% 247 0.05% 0 0.00% 0 0.00% /network.htm
27 80 0.34% 215 0.04% 0 0.00% 0 0.00% /jobs.htm
28 79 0.33% 23988 4.82% 0 0.00% 0 0.00% /pdf/checkpoint_pdf/vpn-1_clients_datasheet.pdf
29 79 0.33% 317 0.06% 0 0.00% 0 0.00% /wir.htm
30 78 0.33% 11909 2.39% 0 0.00% 0 0.00% /download/flyer.pdf

Top 10 of 639 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2245 9.48% 180403 36.21% 0 0.00% 0 0.00% /pdf/checkpoint_pdf/firewall-1_techbrief.pdf
2 2 0.01% 64292 12.91% 0 0.00% 0 0.00% /download/color-textil.rar
3 79 0.33% 23988 4.82% 0 0.00% 0 0.00% /pdf/checkpoint_pdf/vpn-1_clients_datasheet.pdf
4 215 0.91% 19679 3.95% 0 0.00% 0 0.00% /webstat/usage_201201.html
5 112 0.47% 19252 3.86% 0 0.00% 0 0.00% /pdf/checkpoint_pdf/vpn-1_remote_access.pdf
6 78 0.33% 11909 2.39% 0 0.00% 0 0.00% /download/flyer.pdf
7 23 0.10% 10870 2.18% 0 0.00% 0 0.00% /pdf/checkpoint_pdf/vpn-1_gateway_datasheet.pdf
8 72 0.30% 7458 1.50% 0 0.00% 0 0.00% /webstat/usage_201110.html
9 66 0.28% 7000 1.41% 0 0.00% 0 0.00% /webstat/usage_201103.html
10 224 0.95% 6356 1.28% 0 0.00% 0 0.00% /swf/navilinks.swf

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 1274 5.38% 1062 37.15% /
2 564 2.38% 191 6.68% /haupt.htm
3 418 1.76% 191 6.68% /xtc304/
4 594 2.51% 159 5.56% /links.htm
5 583 2.46% 143 5.00% /rechts.htm
6 223 0.94% 99 3.46% /form.htm
7 215 0.91% 57 1.99% /webstat/usage_201201.html
8 354 1.49% 45 1.57% /starttest.htm
9 94 0.40% 41 1.43% /link.htm
10 90 0.38% 29 1.01% /steps.htm

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 1274 5.38% 142 18.61% /
2 418 1.76% 139 18.22% /xtc304/
3 52 0.22% 39 5.11% /wordpress/
4 564 2.38% 31 4.06% /haupt.htm
5 52 0.22% 25 3.28% /webstat/usage_201102.html
6 68 0.29% 22 2.88% /webstat/
7 354 1.49% 20 2.62% /starttest.htm
8 583 2.46% 19 2.49% /rechts.htm
9 594 2.51% 13 1.70% /links.htm
10 223 0.94% 11 1.44% /form.htm

Top 30 of 1637 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1313 5.54% 496 2.87% 5382 1.08% 0 0.00% 0 0.00% 10 0.33% p50988168.dip0.t-ipconnect.de
2 693 2.93% 600 3.48% 29056 5.83% 0 0.00% 0 0.00% 81 2.69% 178-137-16-47-lvv.broadband.kyivstar.net
3 418 1.76% 358 2.07% 639 0.13% 0 0.00% 0 0.00% 162 5.38% b3400-fo.rzone.de
4 277 1.17% 258 1.49% 5817 1.17% 0 0.00% 0 0.00% 3 0.10% dynamic-adsl-94-38-14-68.clienti.tiscali.it
5 237 1.00% 222 1.29% 9267 1.86% 0 0.00% 0 0.00% 4 0.13% loft2467.serverloft.de
6 230 0.97% 216 1.25% 5922 1.19% 0 0.00% 0 0.00% 1 0.03% static.88-198-0-43.clients.your-server.de
7 229 0.97% 119 0.69% 12091 2.43% 0 0.00% 0 0.00% 89 2.95% crawl-66-249-66-155.googlebot.com
8 221 0.93% 210 1.22% 3469 0.70% 0 0.00% 0 0.00% 3 0.10% 86.47.223.26
9 203 0.86% 131 0.76% 6769 1.36% 0 0.00% 0 0.00% 67 2.22% spider-77-88-27-27.yandex.com
10 201 0.85% 181 1.05% 10982 2.20% 0 0.00% 0 0.00% 1 0.03% 66-194-55-249.static.twtelecom.net
11 179 0.76% 47 0.27% 256 0.05% 0 0.00% 0 0.00% 1 0.03% 62.225.123.236
12 179 0.76% 174 1.01% 4605 0.92% 0 0.00% 0 0.00% 2 0.07% s15965049.onlinehome-server.info
13 168 0.71% 158 0.92% 3084 0.62% 0 0.00% 0 0.00% 2 0.07% kektr795.ath.forthnet.gr
14 160 0.68% 151 0.87% 2872 0.58% 0 0.00% 0 0.00% 3 0.10% ip-109-47-246-8.web.vodafone.de
15 152 0.64% 134 0.78% 600 0.12% 0 0.00% 0 0.00% 1 0.03% 205.203.134.197
16 139 0.59% 94 0.54% 6117 1.23% 0 0.00% 0 0.00% 1 0.03% 192.223.140.45
17 139 0.59% 127 0.74% 1390 0.28% 0 0.00% 0 0.00% 3 0.10% h7-vc-vm1.virtualcenter.de
18 130 0.55% 75 0.43% 396 0.08% 0 0.00% 0 0.00% 3 0.10% dslb-094-222-152-049.pools.arcor-ip.net
19 128 0.54% 120 0.70% 2956 0.59% 0 0.00% 0 0.00% 2 0.07% static.88-198-70-238.clients.your-server.de
20 117 0.49% 72 0.42% 1239 0.25% 0 0.00% 0 0.00% 24 0.80% 82.193.109.249.ipnet.kiev.ua
21 115 0.49% 100 0.58% 992 0.20% 0 0.00% 0 0.00% 3 0.10% gw0.mit.de
22 114 0.48% 105 0.61% 2717 0.55% 0 0.00% 0 0.00% 1 0.03% ip4da757fe.direct-adsl.nl
23 112 0.47% 103 0.60% 2703 0.54% 0 0.00% 0 0.00% 2 0.07% 89.123.2.45
24 112 0.47% 103 0.60% 2722 0.55% 0 0.00% 0 0.00% 1 0.03% static-84-17-227-77.ipcom.comunitel.net
25 111 0.47% 91 0.53% 488 0.10% 0 0.00% 0 0.00% 1 0.03% p4fd76234.dip.t-dialin.net
26 106 0.45% 91 0.53% 1398 0.28% 0 0.00% 0 0.00% 1 0.03% ip-109-47-246-23.web.vodafone.de
27 104 0.44% 100 0.58% 563 0.11% 0 0.00% 0 0.00% 2 0.07% business-213-023-010-182.static.arcor-ip.net
28 98 0.41% 97 0.56% 544 0.11% 0 0.00% 0 0.00% 1 0.03% business-088-079-179-020.static.arcor-ip.net
29 96 0.41% 52 0.30% 257 0.05% 0 0.00% 0 0.00% 2 0.07% 82.119.164.209
30 96 0.41% 52 0.30% 3291 0.66% 0 0.00% 0 0.00% 47 1.56% crawl-66-249-71-216.googlebot.com

Top 10 of 1637 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2 0.01% 1 0.01% 61923 12.43% 0 0.00% 0 0.00% 0 0.00% 62.153.243.140
2 693 2.93% 600 3.48% 29056 5.83% 0 0.00% 0 0.00% 81 2.69% 178-137-16-47-lvv.broadband.kyivstar.net
3 229 0.97% 119 0.69% 12091 2.43% 0 0.00% 0 0.00% 89 2.95% crawl-66-249-66-155.googlebot.com
4 201 0.85% 181 1.05% 10982 2.20% 0 0.00% 0 0.00% 1 0.03% 66-194-55-249.static.twtelecom.net
5 237 1.00% 222 1.29% 9267 1.86% 0 0.00% 0 0.00% 4 0.13% loft2467.serverloft.de
6 203 0.86% 131 0.76% 6769 1.36% 0 0.00% 0 0.00% 67 2.22% spider-77-88-27-27.yandex.com
7 139 0.59% 94 0.54% 6117 1.23% 0 0.00% 0 0.00% 1 0.03% 192.223.140.45
8 230 0.97% 216 1.25% 5922 1.19% 0 0.00% 0 0.00% 1 0.03% static.88-198-0-43.clients.your-server.de
9 277 1.17% 258 1.49% 5817 1.17% 0 0.00% 0 0.00% 3 0.10% dynamic-adsl-94-38-14-68.clienti.tiscali.it
10 1313 5.54% 496 2.87% 5382 1.08% 0 0.00% 0 0.00% 10 0.33% p50988168.dip0.t-ipconnect.de

Top 30 of 546 Total Referrers
# Hits Referrer
1 10994 46.41% - (Direct Request)
2 114 0.48% www.google.co.in/url
3 83 0.35% www.google.de/url
4 60 0.25% www.google.com/url
5 32 0.14% vmware-forum.de/viewtopic.php
6 27 0.11% m-logix.com/
7 18 0.08% www.ewg-home.de/Lexikon/html/zzfc0040.html
8 15 0.06% +
9 15 0.06% samplingfqqkg.cwahi.net/sitemap.html
10 14 0.06% www.google.co.id/url
11 13 0.05% www.sumaja.de/
12 12 0.05% www.google.com/search
13 10 0.04% marketmbu.dousetsu.com/sitemap.html
14 10 0.04% momentariltkf.dousetsu.com/
15 10 0.04% taproomckbbpn.cwahi.net/
16 10 0.04% weftvwft.dousetsu.com/sitemap.html
17 9 0.04% www.google.co.in/search
18 8 0.03% whois.domaintools.com/bizz-worx.com
19 8 0.03% whois.domaintools.com/bizz-worx.de
20 8 0.03% whois.domaintools.com/little-bandidos.com
21 8 0.03% whois.domaintools.com/little-bandidos.de
22 8 0.03% whois.domaintools.com/littlebandidos.com
23 8 0.03% whois.domaintools.com/littlebandidos.de
24 8 0.03% whois.domaintools.com/m-tech.de
25 7 0.03% www.google.co.uk/url
26 7 0.03% www.google.de/search
27 6 0.03% bizz-worx.net/
28 6 0.03% whois.domaintools.com/m-logix.com
29 6 0.03% whois.domaintools.com/m-logix.eu
30 6 0.03% whois.domaintools.com/mlogix.de

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% iprint quota novell
2 1 20.00% m-logix
3 1 20.00% m-logix-das systemhaus
4 1 20.00% m-tech.de
5 1 20.00% win xp pro 120 tage hardware änderung

Top 15 of 582 Total User Agents
# Hits User Agent
1 990 4.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
2 767 3.24% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 639 2.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 608 2.57% Java/1.4.1_04
5 599 2.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 538 2.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
7 478 2.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 432 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
9 424 1.79% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
10 419 1.77% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
11 413 1.74% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
12 407 1.72% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
13 402 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
14 372 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
15 371 1.57% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)

Usage by Location for February 2012

Top 30 of 76 Total Locations
# Hits Files kB F kB In kB Out Location
1 7406 31.27% 5775 33.46% 130232 26.14% 0 0.00% 0 0.00% Germany
2 5054 21.34% 4556 26.40% 94090 18.89% 0 0.00% 0 0.00% Network
3 4215 17.79% 3133 18.15% 79880 16.03% 0 0.00% 0 0.00% US Commercial
4 1238 5.23% 1116 6.47% 23123 4.64% 0 0.00% 0 0.00% United States
5 1041 4.39% 878 5.09% 24938 5.01% 0 0.00% 0 0.00% Unresolved/Unknown
6 843 3.56% 843 4.88% 51707 10.38% 0 0.00% 0 0.00% India
7 483 2.04% 459 2.66% 7748 1.56% 0 0.00% 0 0.00% Italy
8 378 1.60% 308 1.78% 4732 0.95% 0 0.00% 0 0.00% France
9 316 1.33% 273 1.58% 5017 1.01% 0 6.67% 2 6.67% Netherlands
10 308 1.30% 220 1.27% 7621 1.53% 0 0.00% 0 0.00% Canada
11 267 1.13% 256 1.48% 4379 0.88% 0 0.00% 0 0.00% Ireland
12 224 0.95% 116 0.67% 1054 0.21% 0 0.00% 0 0.00% Russian Federation
13 206 0.87% 143 0.83% 2012 0.40% 0 0.00% 0 0.00% Ukraine
14 168 0.71% 158 0.92% 3084 0.62% 0 0.00% 0 0.00% Greece
15 141 0.60% 71 0.41% 822 0.16% 0 0.00% 0 0.00% China
16 138 0.58% 102 0.59% 2888 0.58% 0 0.00% 0 0.00% Denmark
17 116 0.49% 106 0.61% 3511 0.70% 0 0.00% 0 0.00% Romania
18 89 0.38% 86 0.50% 398 0.08% 0 0.00% 0 0.00% Seychelles
19 85 0.36% 79 0.46% 472 0.09% 0 0.00% 0 0.00% Austria
20 69 0.29% 67 0.39% 4754 0.95% 0 0.00% 0 0.00% Australia
21 61 0.26% 11 0.06% 152 0.03% 0 0.00% 0 0.00% Korea (South)
22 60 0.25% 59 0.34% 1262 0.25% 0 0.00% 0 0.00% United Kingdom
23 58 0.24% 42 0.24% 4037 0.81% 0 0.00% 0 0.00% Non-Profit Organization
24 58 0.24% 51 0.30% 2399 0.48% 0 0.00% 0 0.00% Finland
25 56 0.24% 33 0.19% 968 0.19% 0 0.00% 0 0.00% Czech Republic
26 56 0.24% 56 0.32% 5093 1.02% 0 0.00% 0 0.00% Singapore
27 52 0.22% 52 0.30% 839 0.17% 0 0.00% 0 0.00% Afghanistan
28 50 0.21% 10 0.06% 1242 0.25% 0 0.00% 0 0.00% Poland
29 48 0.20% 47 0.27% 993 0.20% 0 0.00% 0 0.00% Spain
30 38 0.16% 34 0.20% 1783 0.36% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.01